Single Family for Sale: 705 Bellavilla Drive, Bella Villa, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 705 Bellavilla Drive, Bella Villa, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/23/2026 | Listing Price | $205,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Bella Villa | 63125 | 2 | 1.0 | $205,000 | 1,056 | $194 | N/A |
| 745 Pardella Avenue | St Louis | 63125 | 2 | 1.0 | $164,000 | 858 | $191 | 05/15/2025 |
| 3944 E Dallas Court | St Louis | 63125 | 2 | 1.0 | $210,000 | 1,026 | $205 | 05/28/2025 |
| 3614 Hoffmeister Avenue | St Louis | 63125 | 2 | 1.0 | $150,000 | 918 | $163 | 06/09/2025 |
| 4007 Greenmeadows Drive | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,040 | $240 | 06/13/2025 |
| 922 Vegas Drive | St Louis | 63125 | 3 | 2.0 | $221,700 | 980 | $226 | 09/16/2025 |
| 3710 Risch Avenue | St Louis | 63125 | 3 | 2.0 | $200,000 | 932 | $215 | 08/11/2025 |
| 910 Virgo Lane | St Louis | 63125 | 3 | 1.0 | $221,000 | 980 | $226 | 08/29/2025 |
| 713 Bellavilla Drive | Bella Villa | 63125 | 2 | 1.0 | $188,600 | 1,224 | $154 | 08/28/2025 |
| 773 Zeiss Avenue | St Louis | 63125 | 2 | 2.0 | $191,000 | 1,040 | $184 | 09/18/2025 |
| 737 Dallas Drive | St Louis | 63125 | 2 | 1.0 | $192,000 | 1,254 | $153 | 09/16/2025 |
| 4013 Birchwood Place | St Louis | 63125 | 2 | 1.0 | $160,000 | 1,102 | $145 | 11/07/2025 |
| 4001 Fawn Circle | Bella Villa | 63125 | 2 | 1.0 | $157,500 | 1,088 | $145 | 11/03/2025 |
| 424 Tiffany Drive | St Louis | 63123 | 2 | 1.0 | $225,000 | 912 | $247 | 03/23/2026 |
| 704 Dallas Drive | Bella Villa | 63125 | 1 | 1.0 | $165,000 | 999 | $165 | 04/21/2026 |
| 4116 Santen Drive | St Louis | 63123 | 2 | 2.0 | $255,000 | 988 | $258 | 04/01/2026 |
705 Bellavilla Drive (MLS #26022927) is a 1 story single family home located in Bella Villa, MO. This single family home is 1,056 sqft and on a lot of 4,561 sqft (or 0.10 acres) with 2 bedrooms and 1 baths. This property was listed on 04/16/2026 and has been priced for sale at $205,000.
The 2 bedroom single family home at 713 Bellavilla Drive in Bella Villa is nearby and sold for $188,600 on 08/28/2025. Another nearby 1 bedroom single family home, 704 Dallas Drive in Bella Villa sold for $165,000 on 04/21/2026.
Nearby zip codes are 63109, 63111, 63116, 63118 and 63123. This property neighbors other cities such as Affton, Lemay, Mehlville, Other and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nettwork Global Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


