Single Family for Sale: 5623 Milentz Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 5623 Milentz Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/20/2026 | Listing Price | $224,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63109 | 2 | 1.0 | $224,900 | 1,242 | $181 | N/A |
| 5128 Goethe Avenue | St Louis | 63109 | 2 | 2.0 | $290,000 | 1,056 | $275 | 06/12/2025 |
| 5134 Goethe Avenue | St Louis | 63109 | 3 | 2.0 | $256,000 | 1,161 | $220 | 05/23/2025 |
| 5235 Loughborough Avenue | St Louis | 63109 | 3 | 2.0 | $245,000 | 1,365 | $179 | 10/16/2025 |
| 5525 Milentz Avenue | St Louis | 63109 | 2 | 2.0 | $273,690 | 1,245 | $220 | 05/08/2025 |
| 5519 Lisette Avenue | St Louis | 63109 | 2 | 1.0 | $290,001 | 1,051 | $276 | 06/30/2025 |
| 6921 Blow | St Louis | 63019 | 2 | 1.0 | $225,000 | 1,112 | $202 | 07/03/2025 |
| 5710 Walsh Street | St Louis | 63109 | 2 | 1.0 | $260,000 | 1,056 | $246 | 08/28/2025 |
| 5520 Nottingham Avenue | St Louis | 63109 | 2 | 1.0 | $277,000 | 1,100 | $252 | 09/24/2025 |
| 5810 Holly Hills Avenue | St Louis | 63109 | 3 | 2.0 | $270,000 | 1,160 | $233 | 09/30/2025 |
| 5329 Loughborough Avenue | St Louis | 63109 | 2 | 1.0 | $255,000 | 1,227 | $208 | 09/30/2025 |
| 4918 Lisette Avenue | St Louis | 63109 | 3 | 1.0 | $230,000 | 1,300 | $177 | 12/03/2025 |
| 5521 Rosa Avenue | St Louis | 63109 | 2 | 1.0 | $235,000 | 1,092 | $215 | 12/16/2025 |
| 5733 Delor Drive | St Louis | 63109 | 2 | 1.0 | $292,000 | 1,116 | $262 | 11/25/2025 |
| 5728 Holly Hills Avenue | St Louis | 63109 | 2 | 1.0 | $178,000 | 1,118 | $159 | 11/26/2025 |
| 5300 Loughborough Avenue | St Louis | 63109 | 3 | 1.0 | $241,000 | 1,344 | $179 | 11/24/2025 |
5623 Milentz Avenue (MLS #26022826) is a 1 story single family home located in St Louis, MO. This single family home is 1,242 sqft and on a lot of 4,373 sqft (or 0.10 acres) with 2 bedrooms and 1 baths. This property was listed on 04/15/2026 and has been priced for sale at $224,900.
The 2 bedroom single family home at 5525 Milentz Avenue in St Louis is nearby and sold for $273,690 on 05/08/2025. Another nearby 2 bedroom single family home, 5521 Rosa Avenue in St Louis sold for $235,000 on 12/16/2025.
Nearby zip codes are 63110, 63116, 63119, 63123 and 63139. This property neighbors other cities such as Affton, Bella Villa, Maplewood and Shrewsbury.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


