Single Family for Sale: 1879 Chateau Du Mont Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 1879 Chateau Du Mont Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
10/05/2024 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 3 | 3.0 | $325,000 | 2,158 | $151 | N/A |
3820 Melstone Court | Florissant | 63034 | 3 | 3.0 | $319,000 | 2,246 | $142 | 01/04/2024 |
3917 Justice Road | Florissant | 63034 | 4 | 3.0 | $243,000 | 2,044 | $119 | 01/11/2024 |
1003 Pincay Court | Florissant | 63034 | 4 | 3.0 | $326,000 | 2,064 | $158 | 02/01/2024 |
3939 Hermans Orchard Court | Florissant | 63034 | 3 | 2.0 | $315,000 | 2,042 | $154 | 12/28/2023 |
3826 Riverside Pointe Drive | Florissant | 63034 | 4 | 2.0 | $335,000 | 2,044 | $164 | 12/14/2023 |
3800 Kentucky Derby Drive | Florissant | 63034 | 4 | 3.0 | $252,000 | 2,010 | $125 | 04/11/2024 |
4013 Hounds Hill Drive | Florissant | 63034 | 4 | 3.0 | $245,000 | 2,177 | $113 | 05/10/2024 |
3824 Kentucky Derby Drive | Florissant | 63034 | 4 | 4.0 | $383,000 | 2,046 | $187 | 06/25/2024 |
1019 Trifecta Drive | Florissant | 63034 | 4 | 4.0 | $310,000 | 2,014 | $154 | 10/03/2024 |
16711 Stanford Place Drive | Florissant | 63034 | 4 | 3.0 | $312,500 | 2,149 | $145 | 07/11/2024 |
3836 Albers Pointe Drive | Florissant | 63034 | 4 | 3.0 | $404,000 | 2,114 | $191 | 06/25/2024 |
1904 Red Clover Drive | Florissant | 63031 | 4 | 2.0 | $308,000 | 2,265 | $136 | 07/15/2024 |
928 Patience Drive | Florissant | 63034 | 4 | 3.0 | $359,000 | 2,103 | $171 | 07/26/2024 |
3932 Justice Road | Florissant | 63034 | 4 | 3.0 | $270,000 | 2,062 | $131 | 09/26/2024 |
4040 Hartwick Court | Florissant | 63034 | 3 | 3.0 | $347,000 | 1,971 | $176 | 10/01/2024 |
1879 Chateau Du Mont Drive (MLS #24061045) is a 1 story single family home located in Florissant, MO. This single family home is 2,158 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 3 bedrooms, 3 baths and is 36 years old. This property was listed on 10/05/2024 and has been priced for sale at $325,000.
The 4 bedroom single family home at 1904 Red Clover Drive in Florissant is nearby and sold for $308,000 on 07/15/2024. Another nearby 3 bedroom single family home, 3820 Melstone Court in Florissant sold for $319,000 on 01/04/2024.
Nearby zip codes are 63033, 63034, 63042, 63135 and 63136. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |