Single Family for Sale: 9748 Portage Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 9748 Portage Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/21/2025 | Listing Price | $80,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 3 | 1.0 | $80,000 | 1,014 | $79 | N/A |
9819 Portage Drive | St Louis | 63136 | 3 | 2.0 | $65,000 | 1,014 | $64 | 02/02/2024 |
1286 Mead Drive | St Louis | 63137 | 2 | 1.0 | $80,000 | 850 | $94 | 04/18/2024 |
2251 Hollis Drive | St Louis | 63136 | 3 | 2.0 | $72,000 | 1,054 | $68 | 09/30/2024 |
9939 Duke Drive | St Louis | 63136 | 3 | 1.0 | $75,500 | 1,040 | $73 | 03/19/2024 |
9835 Delhi Drive | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $85,000 | 1,042 | $82 | 07/26/2024 |
9967 Northampton Drive | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $65,700 | 940 | $70 | 08/13/2024 |
9743 Edgefield Drive | St Louis | 63136 | 3 | 1.0 | $91,000 | 1,014 | $90 | 11/19/2024 |
2228 Lovett Drive | St Louis | 63136 | 3 | 1.0 | $65,000 | 1,150 | $57 | 12/20/2024 |
1256 Forest Home Drive | St Louis | 63137 | 3 | 2.0 | $99,000 | 975 | $102 | 10/25/2024 |
Moline Acres | 63136 | 3 | 1.0 | $84,900 | 1,150 | $74 | 01/13/2025 | |
10139 Royal Drive | St Louis | 63136 | 2 | 1.0 | $62,600 | 1,016 | $62 | 12/17/2024 |
10006 Castle Drive | St Louis | 63136 | 3 | 1.0 | $60,000 | 1,178 | $51 | 12/13/2024 |
2247 Lovett Drive | St Louis | 63136 | 3 | 1.0 | $65,000 | 1,014 | $64 | 12/23/2024 |
10102 Castle Drive | St Louis | 63136 | 3 | 1.0 | $87,000 | 945 | $92 | 01/08/2025 |
9847 Lawnview Drive | St Louis | 63136 | 3 | 2.0 | $93,125 | 1,014 | $92 | 12/30/2024 |
9748 Portage Drive (MLS #24074553) is a 1 story single family home located in St Louis, MO. This single family home is 1,014 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms, 1 baths and is 71 years old. This property was listed on 01/21/2025 and has been priced for sale at $80,000.
The 3 bedroom single family home at 9819 Portage Drive in St Louis is nearby and sold for $65,000 on 02/02/2024. Another nearby 3 bedroom single family home, 2247 Lovett Drive in St Louis sold for $65,000 on 12/23/2024.
Nearby zip codes are 63033, 63135, 63137, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Dellwood, Flordell Hills, Jennings and Riverview.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Vancil Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |